Domains
| Deity | Alignment | Domains | Subdomains |
|---|---|---|---|
| Asmodeus | LE | Charm, Evil, Law, Knowledge, Magic, Trickery | Arcane, Daemon, Deception, Devil, Inevitable, Thought |
| Belthazar | LN | Artifice, Earth, Fire, Knowledge, Law | Construct, Inevitable, Memory, Metal, Toil |
| Cylene | LE | Artifice, Evil, Law, Strength, War | Ahriman, Blood, Construct, Devil, Inevitable |
| Danika | LE | Darkness, Death, Evil, Law, War | Blood, Devil, Murder, Night, Tactics |
| Deianeira | NG | Animal, Good, Plants, Travel, Weather | Exploration, Feather, Fur, Growth, Seasons |
| Gunther | CN | Air, Chaos, Liberation, Rune, Travel | Exploration, Freedom, Protean, Ward, Wind |
| Firhanna | N | Air, Animal, Earth, Fire, Plants, Water | Cloud, Feather, Fur, Growth, Ice, Wind |
| Heiranis | CG | Chaos, Glory, Good, Liberation, Strength | Azata, Freedom, Heroism, Resolve, Revolution |
| Illia | N | Artifice, Charm, Knowledge, Luck, Magic, Rune, Trickery | Arcane, Construct, Divine, Language, Memory, Thought, Wards |
| Kaï-den | LG | Glory, Good, Healing, Law, Nobility, Sun, War | Archon, Day, Heroism, Leadership, Light, Restoration, Resurrection |
| Kimylia | LN | Community, Knowledge, Law, Rune, Travel | Exploration, Inevitable, Language, Memory, Trade |
| Kothar | CN | Chaos, Destruction, Glory, Strength, Trickery, War | Ferocity, Heroism, Protean, Rage, Resolve, Tactics |
| Lucial | NG | ||
| Minué | NG | Charm, Darkness, Good, Magic, Travel, Water | Agathion, Arcane, Ice, Love, Night, Oceans |
| Navari | N | ||
| Noué | NE | Darkness, Evil, Knowledge, Luck, Magic, Trickery | Ahriman, Arcane, Curse, Deception, Loss, Night |
| Orcus | CE | Chaos, Destruction, Evil, Madness, War | Blood, Catastrophe, Demon, Insanity, Nightmare, Rage |
| Phaenya | CG | Chaos, Charm, Good, Luck, Travel | Azata, Exploration, Fate, Love, Lust |
| Seshalis | N | Protection, Strength, Travel, Water, Weather | Exploration, Ferocity, Ice, Oceans, Storms |
| Sevrash | CE | Animal, Chaos, Death, Evil, Strength | Demon, Feather, Ferocity, Fur, Murder |
| Shenlong | LG | Air, Glory, Good, Law, Scalykind | Archon, Cloud, Dragon, Honor, Wind |
| Shyzan | LN | ||
| Sindall | CN | Chaos, Darkness, Liberation, Luck, Trickery | Deception, Freedom, Night, Protean, Thievery |
| St. Argath | LG | Good, Healing, Law, Nobility, Protection | Agathion, Archon, Defense, Martyr, Restoration |
| St. Jerac | LN | Darkness, Death1, Knowledge, Law, Repose, Rune | Ancestors, Inevitable, Language, Loss, Memory, Souls2 |
| St. Radimus | LN | ||
| Thraxis | NE | Death, Evil, Plant, Travel, Trickery | Ahriman, Decay, Deception, Demon, Exploration |
| Tiamat | CE | Chaos, Evil, Scalykind, Strength, Water | Demon, Ferocity, Protean, Oceans, Saurian |
| Tierra | NG | Animal, Community, Earth, Good, Plant, Weather | Agathion, Caves, Family, Growth, Home, Seasons |
| Vandar | LG | Earth, Good, Law, Nobility, Protection, War | Archon, Defense, Inevitable, Leadership, Metal, Tactics |
| Xarios | NE | Darkness, Death, Evil, Luck, Magic | Ahriman, Arcane, Curse, Night, Undead |
| Zhao-Kahn | LE | Destruction, Evil, Fire, Law, Nobility, Strength, War | Devil, Ferocity, Inevitable, Leadership, Rage, Resolve, Tactics |
1St. Jerac's Death Domain: 3rd-level domain spell: Replace animate dead with speak with dead. 6th-level domain spell: Replace create undead with antilife shell. 8th-level domain spell: Replace create greater undead with symbol of death.
2St. Jerac's Souls Subdomain: 3rd-level domain spell: Replace animate dead with speak with dead.